Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 164.50 -3.06 18:09:50
AGHOL 310.75 -2.43 18:09:36
AGROT 9.19 -2.55 18:09:54
AKBNK 64.80 -1.22 18:09:56
AKFYE 16.55 -3.39 18:09:51
AKSA 13.04 -0.46 18:09:58
AKSEN 36.34 -2.36 18:09:21
ALARK 77.65 -4.14 18:09:50
ALFAS 57.55 -9.94 18:09:52
ALTNY 67.70 -3.97 18:09:35
ANHYT 104.20 -0.86 18:08:11
ANSGR 115.60 -0.86 18:08:01
ARCLK 124.60 -2.20 18:09:57
ARDYZ 30.70 -3.82 18:08:02
ASELS 82.75 -1.61 18:09:54
ASTOR 107.70 -0.28 18:09:38
BERA 17.46 3.19 18:09:58
BIMAS 512.00 -4.30 18:09:38
BRSAN 384.75 -1.16 18:09:56
BRYAT 1.800.00 -2.54 18:09:43
BSOKE 13.05 -0.38 18:00:00
BTCIM 4.15 -2.35 18:09:34
CANTE 1.42 -2.74 18:08:01
CCOLA 51.00 -3.41 18:09:22
CIMSA 47.90 -5.62 18:09:54
CLEBI 2.120.00 -5.02 18:09:33
CVKMD 8.90 -0.56 18:10:00
CWENE 17.70 -2.85 18:08:40
DOAS 184.80 0.05 18:09:51
DOHOL 13.22 -3.64 18:09:47
ECILC 44.18 -1.69 18:09:46
EGEEN 9.100.00 -2.26 18:09:29
EKGYO 13.85 -1.42 18:09:25
ENERY 216.00 -3.74 18:09:24
Menkul Fiyat % Zaman
ENJSA 59.25 -2.47 18:09:53
ENKAI 49.78 -4.54 18:09:59
EREGL 22.38 -2.61 18:09:58
EUPWR 33.50 -2.56 18:09:34
FENER 48.66 -2.48 18:08:56
FROTO 904.00 -1.42 18:09:47
GARAN 128.00 -2.14 18:09:57
GESAN 48.18 -3.52 18:09:59
GOLTS 384.50 -4.35 18:09:20
GUBRF 259.50 -2.17 18:09:49
HALKB 18.85 -2.03 18:09:56
HEKTS 3.38 -3.15 18:09:59
IEYHO 9.92 -0.60 18:09:20
ISCTR 14.46 -2.43 18:09:58
ISMEN 40.40 -2.70 18:08:59
KARSN 10.41 -2.07 18:09:48
KCAER 10.28 -3.84 18:08:57
KCHOL 150.60 0.53 18:09:59
KLSER 31.58 -1.62 18:09:57
KONTR 32.10 -3.89 18:09:42
KONYA 5.905.00 -1.91 18:09:48
KOZAA 71.55 -6.84 18:09:59
KOZAL 23.24 -6.59 18:09:47
KRDMD 27.32 -4.01 18:09:57
LIDER 146.00 1.11 18:09:40
MAGEN 26.82 -1.25 18:09:29
MAVI 68.20 -2.29 18:09:12
MGROS 554.00 -2.29 18:09:51
MIATK 33.24 -4.21 18:09:42
MPARK 364.00 -1.02 18:09:05
NTHOL 41.88 -1.97 18:08:39
ODAS 5.28 -3.65 18:09:51
OTKAR 390.00 -2.19 18:08:40
OYAKC 27.00 -1.10 18:09:43
Menkul Fiyat % Zaman
PASEU 33.98 1.13 18:08:01
PETKM 16.33 -0.61 18:09:55
PGSUS 240.00 -1.36 18:09:49
REEDR 13.20 0.92 18:09:33
SAHOL 100.40 -0.99 18:09:58
SASA 3.51 -3.57 18:09:54
SDTTR 182.20 -3.29 18:08:46
SELEC 66.55 -1.92 18:09:10
SISE 36.02 -1.32 18:09:42
SKBNK 3.72 -2.36 18:09:58
SMRTG 39.90 -0.50 18:09:59
SOKM 37.60 -2.84 18:09:53
TABGD 156.00 -4.59 18:08:50
TAVHL 244.00 -1.73 18:09:50
TCELL 105.50 -1.22 18:09:40
THYAO 309.25 -2.06 18:09:48
TKFEN 67.75 -2.24 18:09:35
TMSN 108.50 -2.78 18:09:52
TOASO 202.70 1.25 18:09:51
TSKB 11.97 -2.44 18:08:48
TSPOR 1.00 -3.85 18:08:57
TTKOM 48.76 -3.83 18:09:38
TTRAK 649.00 -0.92 18:08:28
TUKAS 1.91 -3.54 18:09:47
TUPRS 125.60 -1.64 18:09:59
TURSG 17.22 -1.77 18:09:38
ULKER 112.80 -3.92 18:09:55
VAKBN 24.94 -2.65 18:09:45
VESTL 57.25 -2.97 18:09:47
YEOTK 50.35 -0.98 18:09:54
YKBNK 28.10 -1.13 18:09:57
ZOREN 3.76 -2.59 18:09:54

ÜYE GİRİŞİ

KAYIT OL