Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 170.60 2.96 18:09:58
AGHOL 316.00 2.27 18:09:34
AGROT 11.05 6.87 18:09:59
AKBNK 67.15 1.74 18:09:54
AKFYE 19.76 -0.05 18:09:37
AKSA 11.09 0.18 18:09:57
AKSEN 40.26 -1.03 18:08:29
ALARK 89.60 -1.86 18:09:36
ALFAS 78.95 2.53 18:09:50
ALTNY 77.45 -2.09 18:08:28
ANHYT 105.00 0.77 18:09:58
ANSGR 114.80 0.79 18:09:19
ARCLK 127.30 -0.55 18:09:53
ARDYZ 39.92 4.83 18:09:07
ASELS 82.35 1.60 18:09:24
ASTOR 124.50 1.22 18:09:51
BERA 16.89 2.61 18:09:39
BIMAS 520.50 2.26 18:09:57
BRSAN 415.00 1.16 18:09:21
BRYAT 1.905.00 -0.26 18:09:46
BSOKE 11.15 9.96 18:05:26
BTCIM 4.44 8.82 18:09:31
CANTE 1.65 0.00 18:09:30
CCOLA 60.55 -1.06 18:09:45
CIMSA 50.20 -1.38 18:09:18
CLEBI 1.919.00 0.21 18:09:56
CVKMD 339.50 -0.51 18:08:15
CWENE 21.10 -0.66 18:08:47
DOAS 194.10 -0.05 18:09:41
DOHOL 14.19 -0.77 18:09:33
ECILC 46.22 -0.13 18:09:39
EGEEN 9.705.00 -1.30 18:08:49
EKGYO 14.88 1.57 18:09:55
ENERY 244.00 1.58 18:08:30
Menkul Fiyat % Zaman
ENJSA 60.70 -0.98 18:09:45
ENKAI 51.35 1.78 18:09:59
EREGL 22.84 -0.95 18:09:57
EUPWR 33.00 -1.20 18:09:58
FENER 47.66 1.71 18:08:45
FROTO 923.00 0.11 18:09:42
GARAN 134.00 0.90 18:09:40
GESAN 45.56 -1.30 18:08:01
GOLTS 425.75 -0.29 18:09:20
GUBRF 281.50 -0.79 18:09:43
HALKB 18.47 2.61 18:09:56
HEKTS 3.81 -0.52 18:09:56
IEYHO 11.00 -1.43 18:09:26
ISCTR 14.43 1.05 18:09:57
ISMEN 46.10 0.44 18:08:35
KARSN 12.66 4.89 18:09:56
KCAER 13.15 -1.94 18:09:59
KCHOL 175.40 -1.52 18:09:58
KLSER 35.06 -2.12 18:09:19
KONTR 37.24 0.32 18:09:54
KONYA 6.387.50 -0.51 18:09:39
KOZAA 74.75 4.18 18:09:54
KOZAL 24.20 4.13 18:09:58
KRDMD 25.84 -1.45 18:09:51
LIDER 141.00 0.71 18:08:07
MAGEN 22.36 -3.20 18:09:03
MAVI 74.70 0.95 18:09:36
MGROS 549.50 0.00 18:09:39
MIATK 39.16 -0.31 18:08:51
MPARK 385.50 -2.41 18:09:35
NTHOL 44.06 1.29 18:09:58
ODAS 5.92 0.00 18:09:55
OTKAR 428.75 -0.29 18:08:07
OYAKC 25.16 -1.02 18:09:39
Menkul Fiyat % Zaman
PASEU 34.68 7.37 18:09:55
PETKM 18.05 0.33 18:09:59
PGSUS 223.60 0.27 18:09:21
REEDR 13.74 3.54 18:09:56
SAHOL 100.40 0.80 18:09:56
SASA 3.89 -0.51 18:09:59
SDTTR 213.00 0.71 18:08:46
SELEC 76.95 -0.71 18:09:55
SISE 39.42 -0.76 18:09:56
SKBNK 4.45 -2.63 18:09:58
SMRTG 41.10 -0.92 18:09:47
SOKM 39.28 0.46 18:09:40
TABGD 168.50 -0.71 18:09:17
TAVHL 282.75 -0.79 18:09:58
TCELL 99.70 -0.60 18:09:50
THYAO 305.75 0.74 18:09:55
TKFEN 64.20 -1.31 18:09:55
TMSN 119.60 0.84 18:09:23
TOASO 216.60 5.04 18:09:52
TSKB 13.58 1.42 18:09:47
TSPOR 1.16 -1.69 18:09:58
TTKOM 46.40 0.39 18:09:48
TTRAK 695.00 -0.71 18:09:59
TUKAS 6.73 0.60 18:09:49
TUPRS 145.60 -1.69 18:09:56
TURSG 17.51 0.98 18:09:42
ULKER 116.60 2.28 18:09:47
VAKBN 25.88 1.49 18:09:55
VESTL 64.35 -1.53 18:09:56
YEOTK 53.60 0.19 18:09:38
YKBNK 31.98 0.88 18:09:58
ZOREN 4.18 -1.18 18:09:47

ÜYE GİRİŞİ

KAYIT OL